Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Sandal Type | Sandal And Turmeric |
| Weight | 100 g |
| Skin Type | All Skin Types |
| Fragrance | Strong Sandal |
| Key Ingredient | Sandalwood |
| Packaging Type | Box |
| Usage/Application | Bathing |
| Shelf Life | 6 Months |
| Usage | Face And Body |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 100 g |
| Type of Soap | Bath Soap |
| Usage / Application | For Hotel |
| Packaging Type | Box |
| Color | White |
| Ideal For | Unisex |
| Form | Solid |
| Brand | Vedankur |
We are engaged in offering best quality Vedankur Hotel Soap to our clients. Our range of all Services is widely appreciated by our clients
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging Size | Set Of 5 |
| Usage/Application | Bathing |
| Ingredient | Charcoal |
| Color | Black |
| Brand | Vedankur |
| Form | Solid |
Approx. Rs 105 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage | Personal Care |
| Form | Solid Bar |
| Shape | Round |
| Base Type | Glycerin Base |
| Fragrance Type | Aqua |
| Pack Size | 100 g |
| Skin Type | All Skin Types |
Explore More Products
© Vedankur Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited