Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Colostrum Source | Goat |
| Strength | 350 mg |
| Use | 1-2 Cap 2-3 Time A Day/ Syrup- 1 Teaspoonful Three Times A Day |
| Pack Size | 30 capsule |
| Prescription/Non prescription | Prescription |
| Colour | Green |
| Packaging Size | 1*10 |
| Packaging Type | Capsules/ Syrup |
| Place Of Origin | India |
| Shelf Life | 36 Month |
| Composition | Shatavari, Ashawgandha, Giloy, Arjuna, Triphala, Loh Bhasam, Etc |
| Brand | Zee Laboratories |
| Specialty | An Appetizer & Helth Energizer |
Additional Information:
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablet |
| Pack Size | 60 tablets |
| Brand | Vedankur |
| Strength | 250 mg |
| Treatment Type | Internal piles |
| Category | Ayurvedic |
| Key Ingredients | Triphala |
| Grade Standard | Medicine Grade |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Usage/Application | Clinical |
Arshankur Ayurvedic Piles Medicine
We are the eminent organization offering a wide range of Ayurvedic Piles Medicine that are used to cure piles. Formulated using various natural extracts, these product are known for accurate composition, effectiveness and no side effects. Prepared in compliance with medical standards, our product is available in both standard as well as customized packaging. These products are offered to the clients in diverse specification as per their specific needs.
Features:
Easy to swallow
No side effects
Longer shelf life
Ayurvedic Piles Medicine :
Relax
Stop Suffering In Silence
You Are Not Alone
Indication:
Internal or external piles, fissure and fistula in anus, bleeding piles
Side Effect: No side effect in Normal Dose
Dosage: 2 – 2 Tablets two times a day
(or as a directed by the physician)
Presentation : Box of 2 – Blister Strip Contains 30 Tablets each
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Capsule |
| Brand | Okrush Capsules |
| Packaging Size | 2*15 Capsule |
| Pack Size | 60 tablets |
| Treatment Type | Internal piles |
| Key Ingredients | Nagkesar |
| Composition | Haritki,daruhaldi,neem,alua,jeera,pepal,saunth,piplamool |
| Colour | Green |
| Packaging Type | Strip |
| Usage/Application | Piles Treatment |
| Benefits | Reduces The Engorgement and Turgidity Of The Venis and Venous Capillaries |
| Place Of Origin | India |
| Shelf Life | 36 Month |
Okrush Piles Capsule
Description:
OKRUSH Capsules reduces the engorgement and turgidity of the veins and venous capillaries. It plays a vital role in hepatic disorders associated with venous congestion and portal pressure. The laxative properties of OKRUSH correct the chronic constipation associated with hemorrhoids.
Composition Of Rumagesic Capsules:
Each hard gelatin capsule contains:Harad Vakkal (Haritaki) (Terminalia chebula) 65 mg., Rashonth (Barberis aristata) 20 mg., Bahera (Terminalia bellirica) 20 mg., Neem (Azadirachta indica) 20 mg., Alua (Aloe barbadenesis) 20 mg., Kali Mirach (Piper nigrum) 10 mg., Jeera (Cuminum cyminum) 10 mg., Pipal (Ficus religiosa) 10 mg., Pipla Mool (Piper longum) 20 mg., Chavya (Piper chaba) 30 mg., Vacha (Adhatoda vasika) 45 mg., Saunth (Zingiber officinalis) 60 mg., Bilva (Bael) (Aegle marmelos) 90 mg., Jamikand (Mamorthophallus compa) 70 mg., Yavkshar (Nullatus hordeum) 10 mg
Why Okrush Capsules:
The laxative properties of OKRUSH correct the chronic constipation associated with hemorrhoids.It reduces the portal pressure so hepatic congestion.It relieves from the pain of Hemorrhoids.
Indication: Hemorrhoids, Fissures and Constipation.
Side Effect: None
Heavy Metals: Within Limits
How Used:
1-2 capsule three times a day (or as directed by the physician )
Shelf-life And Storage Condition:
The shelf life of the product is 48 months from the date of manufacturing Store at a temperature between 20° and 30°C (68° and 86°F), protect from light and moisture. Keep out of the reach of children.
Presentation:
Boxes of 2-blisters strip contain 15 capsules each, Further 5 such boxes pack in bigger carton.
Approx. Rs 180 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Main Ingredient | Herbal Blend |
| Strength | 250 mg |
| Age Group | Above 12 years |
| Formulation | Veg Capsule |
| Manufacturer | Zee Lab |
| Packaging Size | 15 Cap/Box |
| Brand | Alpine |
| Prescription/Non prescription | Non prescription |
| Composition | Amla,kustha,gokhru,ashwgandha,salam Panja,utangan,kapikachu,vidari Kand,safed Musli,stawari |
| Usage | General Wellness |
| Certifications | FSSAI |
| Form | Capsules |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Dosage | 1-2 Capsules Three Times A Day |
| Grade Standard | Medicine Grade |
| Dose | 1-2 Capsules Three Times A Day |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 60 tablets |
| Use Case | Acidity Relief |
| Form | Tablet |
| Packaging Size | 100 Tablets |
| Key Herb | Triphala |
| Dose Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 months |
| Composition | Kala Namak,shankh Bhasam,nirsar,ajwain,mustak,kachoor,papita Pulp,amla,jeerak,long,madhur Kishar |
| Brand | Vedankur Healthcare |
| Dosage | 1-2 Tablets Two Times a Day |
| Dosage Form | Tablet |
| Packaging Type | Bottle |
| Indications | Lose Of Appetite,flatulence,In Digestion,Vomiting |
Additional Information:
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablets |
| Laxative Type | Bulk Forming |
| Pack Size | 30 tablets |
| Brand | My Morning |
| Key Herb | Senna |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
| Key Ingredients | Sonamukhi,Aaghada,Vindanga,Ajwain,Sunth Etc |
| Medicine Type | Laxative Tablets |
| Gender | Unisex |
| Age Group | Above 18 Years |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 200 ml |
| Use Case | Acidity Relief |
| Sugar Content | Sugar Free |
| Key Herb | Triphala |
| Flavour | Jeera |
| Grade Standard | Medicine Grade |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Composition | Yashtimadhu,shatavari,amla,giloy, Sunth,harad, Etc.. |
| Shelf Life | 36 Month |
| Brand | Pittacid Syrup |
| Country Of Origin | India |
| Gender | Unisex |
| Age Group | Above 10 Years |
| Indication | Stomach Discomfort,hyper Acidity And Ingestion |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Brand | Glotone |
| Primary Use | General Health |
| User Type | Children |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Key Herbs | Ashwagandha |
| Form | Tonic |
| Dosage | 2 Tablespoon Two Times a Day. |
| Shelf Life | 24 Month |
| Usage/ Application | Natural Care |
Additional Information:
Approx. Rs 210 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Capsules |
| Application | Weight Loss |
| Pack Size | 30 capsules |
| Key Ingredients | Garcinia |
| Gender | Unisex |
| Diet Preference | Vegetarian |
| Type | Ayurvedic |
| Packaging Size | 2x15 cap |
| Usage | Clinical |
| Brand | Zee Laboratories |
| Usage/Application | Weight Loss |
| Color | Green |
| Packaging Type | Packet |
| Material | Capsule |
We are engaged in offering best quality Slimy Way Capsules to our clients. Our range of all products is widely appreciated by our clients
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 0.3% w/v |
| Brand | Eyonex |
| Form | Capsule |
| Packaging Size | 30 Capsules |
| Composition | Harad,bahera,amalki,bringraj,rason,misraya,yastimadhu |
| Prescription | Yes |
| Pack size | 10 ml |
| Packaging Type | Pack |
| Shelf life | 36 Months |
| Dosage | Thrice A Day |
Additional Information:
Approx. Rs 148 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Liquid |
| Manufacturer | Xyfer |
| Brand | Xyfer Syrup |
| Medicine Type | Herbal |
| Dosage | 1 to 2 teaspoonful thrice a day |
| Usage/Application | Clinical |
| Age Group | Above 18 Year |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Gender | Unisex |
| Grade Standard | Medicine Grade |
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Use | Immunity Support |
| Pack Size | 30 ml |
| Form | Liquid |
| Tulsi Type | Single Tulsi |
| Usage Type | Oral |
| Shelf Life | 12 Month |
| Packaging Type | Box |
| Key Ingredients | Shyam Tulsi |
| Suitable Age Group | For All |
| Dosage | Twice A Day Adult- 4 Drops/ Child-2 Drop |
| Is It ISO Certified | ISO Certified |
| Months | 36 months |
| Product Type | Liquid |
Additional Information:
Approx. Rs 144 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Medicine System | Herbal |
| Use Case | Acidity Relief |
| Sugar Content | Sugar Free |
| Manufacturer | Zee laboratories |
| Composition | Ashoka,Bala,Lothra,Dashmool,Chandan red,Dhai Phool,Devdaru Etc |
| Shelf Life | 36 Month |
| Brand | Shewel Syrup |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Dosage | 1-2 Teaspoonful Thrice a Day |
| Packaging Type | Bottle |
| Age Group | Only Female Above 40 Years |
| Usage/Application | Regulating The Menstrual Cycle |
| Ideal For | Female |
| Pack Size | 100 ml |
Additional Information:
Approx. Rs 69 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Capsule |
| Brand | Diofil Capsules |
| Pack Size | 10 Tablets |
| Manufacturer | Zee Laboratories |
| Use | 1-2 Capsule Three Time a Day |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x10 Capsules |
| Key Ingredients | Karela |
| Usage | Type 2 Diabetes |
| Dosage Form | Ayurvedic |
| Composition | Saptarangi,Kerela,Bilwa,Neem,Giloy,Methi |
| Usage/Application | Clinical |
| Colour | Green |
| Trearment | For Diabetic Control |
| Packaging Type | Capsules |
| Prescription | Prescription |
| Place Of Origin | India |
| Shelf Life | 36 Month |
Additional Information:
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Form | Syrup |
| Pack Size | 200 ml |
| Manufacturer | Zee Laboratories |
| Packaging Size | 200ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Improves Digestion |
| Prescription/Non prescription | Non prescription |
| Composition | Varikshamal,joofa,bahera,shunth,jhuka,pipli,kasaunndhi,chumbh,kansi,parijat,pushkar Mool. |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Dosage | 2 To 3 Teaspoon Three To Four Times A Day. |
| Age Group | 18 Year |
| Shelf Life | 36 months |
| Grade Standard | Medicine Grade |
| Brand | Zee Laboratories |
Additional Information:
Approx. Rs 75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Herbal Formulation | Ashwagandha |
| Indication | Stress Relief |
| Dosage Form | Capsule |
| Brand | Depresol Capsules |
| Manufacturer | zee laboratories |
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Dose Strength | 250 mg |
| Usage/Application | Clinical |
| Usage | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 12 months |
| Grade Standard | Medicine Grade |
| Product Type | Ayurvedic Medicine |
Additional Information:
Approx. Rs 59 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Pack Size | 30 tablets |
| Prescription | Prescription |
| Form | Capsule |
| Manufacturer | zee laboratories |
| Brand | Rumagesic Capsules |
| Drug Name | Rumagesiccap-016 |
| Application | Joint Pain |
| Key Ingredients | Shallaki |
| Treatment | For Joint Pain |
| Packaging Size | 10*10 Capsules |
| Composition | Rasna,Nirgundi,Chandershool,Parsharni,Arand,Rasson,Sudh Gugal,Kapoor Etc |
| Packaging Type | Capsules |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 1-2 Capsule twice time a day |
| Usage | Pain and Inflammation |
| Best before | 36 Month |
| Country Of Origin | India |
Additional Information:
Approx. Rs 149 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Brand | Krusher Capsules |
| Indication | Kidney Stone |
| Pack Size | 200 ml |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Sugar Type | Sugar Based |
| Prescription | Non Prescription |
| Usage/Application | Clinical |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Calcium Form | Calcium Citrate |
| Calcium Strength | 500 mg |
| Form | Tablet |
| With Vitamin D3 | Yes |
| Packaging Size | 1x15 Capsules |
| Prescription/Non prescription | Non prescription |
| With Minerals | Magnesium |
| Capsule Type | Hard Capsule |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Intake Form | Capsule |
| Grade Standard | Medicine Grade |
| Brand | Grobe Capsules |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Aloe Source | Aloe Vera Pulp |
| Formulation | Ready To Drink |
| Pack Size | 200 ml |
| Flavor | Natural |
| Sugar Content | No Added Sugar |
| Usage | Clinical |
| Dosage | 1-2 Teaspoonful Thrice a Day |
| Shelf Life | 36 Month |
| Brand | Ale Syrup |
| Packaging Type | Bottle |
We are engaged in offering best quality 200ml Ale Syrup to our clients. Our range of all Services is widely appreciated by our clients
Additional Information:
Approx. Rs 75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Form | Capsule |
| Packaging Size | 1*10 |
| Pack Size | 10 capsules |
| Composition Type | Ayurvedic |
| Manufacturer | Zee Laboratories |
| Brand | Proliv Capsules |
| Drug Name | Proliv Capsules |
| Composition | Rohitak, Sarpunkha, Kalmeg, Kasni, Apamarg, Bharingraj, Kukti, Kumari, Vidang, Mustak, Aragvad |
| Key Ingredient | B Complex |
| Indication | Fatty Liver |
| Shelf Life | 18 months |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Dose | One Capsule Thrice A Day |
| Usage/Application | Clinical |
| Dosage Form | Capsule |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Bottle Size | 100 ml |
| Cough Type | Dry Cough |
| Sugar Type | Sugar Free |
| Brand | Bronkhosol Cough Syrup |
| Item Name | Bronksol Syrup |
| Composition Type | Ayurvedic |
| Key Ingredient | Dextromethorphan |
| Prescription | Prescription |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Manufacturer | Zee Laboratories |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Type Of Cough Syrup | Ayurvedic |
| Shelf Life | 36 Month |
| Category | Expectorants |
Approx. Rs 210 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Curcumin Grade | 95% Curcuminoids |
| Curcumin Strength | 250 mg |
| Packaging Size | 2x15 Capsules |
| Form | Tablet |
| Manufacturer | zee laboratories |
| Prescription/Non prescription | Non Prescription |
| Usage | Clinical |
| Medicine Type | Ayurvedic |
| Grade standard | Medicine Grade |
| Packaging Type | Strips |
| Age | Above 18 Year |
| Brand | Zee Laboratories |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Composition | Vitamin B-Complex |
| Brand | Multiplex Syrup |
| Pack Size | 200 ml |
| Form | Syrup |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Usage/Application | Clinical |
| Type | Medicine |
| Age Group | 10 Years |
| Grade Standard | Medicine Grade |
| Dose | 1-2 Teaspoonful Thrice a Day |
| Dosage | 5 to 10 ml thrice a day |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Medicine Type | Ayurvedic |
| Gender | Unisex |
| Shelf Life | 36 Month |
INDICATION:-
Convalescence, anemia, general debility, ageing.
No side effect in normal dose.
HOW TO USE:-
1 to 2 teaspoonful thrice a day
PRESENTATION:-
In pack of 200ml
Additional Information:
Approx. Rs 99 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Target Benefit | Concentration |
| Pack Size | 10 capsule |
| Manufacturer | Zee Laboratories |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Key Ingredients | Brahmi |
| Age Group | Children |
| Course Duration | 30 days |
| Packaging Type | Box |
| Shelf life | 36 Months |
| Usage/Application | A natural memory enhancer |
| Dosage | 1-2 Capsule Thrice a Day |
| Prescription | Yes |
| Active Ingredient | Convolvulus Pluricaulis,Bacopa Monnieri,Celastrus Panniculates,Glycyrrhiza Glabra,Emblica Offici |
| Categories | Ayurvedic Medicine |
| Brand | Magic Plus |
| Specialty | Natural Memory Enhancer |
Additional Information:
Approx. Rs 199 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Manufacturer | Ayurvedic Medicine |
| Brand | Zeelaboratory |
| Application Area | Knee |
| Usage | Arthritis Pain |
| Age | 18 Years |
| Shelf Life | 36 months |
| Treatment | Gentle Massage On The Affected Part So As To Facilitate Penetration |
| Drug Name | Zerk Oil |
| Composition | Jyotismati, Nirgundi, Atsi, Shobajan, Gandhpura, Saral, Tailpurn, Kapoor, Yavani, Jatiphal, Pudina |
| Packaging type | Bottle |
| Prescription/Non prescription | Non prescription |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 200 ml |
| Use Case | Acidity Relief |
| Sugar Content | Sugar Free |
| Key Herb | Triphala |
| Flavour | Jeera |
| Shelf Life | 36 months |
| Brand | Zee Laboratories |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Age Group | 10 Years |
| Medicine Type | Ayurvedic |
| Usage/Application | Clinical |
| Ideal For | Unisex |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Type | Brown Type |
| Iron Content | 16%–18% |
| Pack Size | 200 ml |
| Grade Standard | Pharma Grade |
| Iron Salt Type | Ferric Ammonium Citrate |
| Usage/Application | Clinical |
| With Folic Acid | Yes |
| Age Group | Above 10 Years |
| With Vitamins | With B Complex |
| Flavour | Mixed Fruit |
| Brand | Hemze Syrup |
| Sugar Content | Sugar Free |
| Dosage Form (If Applicable) | Syrup |
| Packaging Size | Bottle |
| Medicine Type | Ayurvedic |
| Dosage | Two Tea Spoon Full Thrice a Day |
| Shelf Life | 36 Month |
200ml Ferric Ammonium Citrate Hemze Syrup
Bangra 400mg, Yastimadhu 430gm, Pipli 290mg, Giloy 300mg, Punarnava 430mg, Apamarg 300mg, Kutaki 220mg, Kalmag 200mg, Varisya 440mg, Pathya 360mg, Dalchini 330mg, Sudh Guggal 20mg, Loh Bhasma 10mg, Plav. Sugar Syrup Base 4.5gm
Indication:
General Weakness, Anemia & Gestational Anemia, Post Operative and Prolonged illness Anemia.
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Brand | Krish Gum Paint |
| Pack Size | 50 ml |
| Usage | Gingivitis |
| Packaging Type | Bottle |
| Salt Composition | Tannic Acid |
| Flavor | Mint |
| Application | Topical Gum |
| Packaging Size | 30 ml |
| Composition | Pudina Kapoor , Ajwain Ke Phool, Akarkara, Tejowati, Sheetal Chine, Mool Siri, Lawang. |
| Dosage | 2 Teaspoon Twice Day |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 98 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Form | Capsule |
| Intended Use | Libido Support |
| Composition Type | Ayurvedic |
| Brand | Sigma |
| Type Of Supplement | Health supplement |
| Packaging type | Box |
| Key Ingredient | Ashwagandha |
| Ingredients | Palandu, Bhring Raj, Hingu, Gokshura, Jeerak, Shatavar, Yashtimadhu Etc |
| Type | Ayurvedic Medicine |
| Usage/Application | Clinical |
| Packaging size | 1x10 Capsules |
| Shelf life | 36 Months |
| Dosage | 1 Capsules Thrice a Day |
We are engaged in offering best quality Sigma Capsules Health Supplement to our clients. Our range of all Services is widely appreciated by our clients
Additional Information:
Approx. Rs 249 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Granules |
| Pack Size | 200 g |
| Application | General Health |
| Brand | Aroby Granules |
| Packaging Type | Powder |
| Flavor | Elaichi |
| Sugar Content | With Sugar |
| Type | Ayurvedic Medicine |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Age Group | Above 10 Years |
| Prescription/Non prescription | Non prescription |
| Dosage | 2 Heaped Teaspoons |
| Country Of Origin | India |
| Gender | Unisex |
| Shelf Life | 36 Month |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Bottle |
| Pack Size | 200 ml |
| Use Case | Constipation |
| Sugar Content | Sugar Free |
| Flavour | Herbal |
| Key Herb | Bhringraja |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Brand | Gelcid |
| Dosage | 2 to 3 Teaspoonful Three To Four Times a Day |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zee Lab |
| Usage/Application | Clinical |
| Age Group | 10 Years |
| Shelf Life | 36 Month |
Gelcid Acidity Syrup
Description:
GELCID is a safe herbo-mineral compound which treats acid-peptic disorders comprehensively. Yastimadhu and amalki protect gastric mucosa and heal ulcer. Saunth is useful in hyper acidity. Pipali is digestive, Pudina and Dhanyak control burning sensation. Thus GELCID act as an effective cytoprotective anti ulcerant.
WHY GELCID:Heartburn is stopped by checking upside gaseous fuming.Digestive action is observed after heavy meal.Gastric distress & nausea is immediately relieves.Gaseous distention is quickly checked.
INDICATION: Hyper acidity, Gastric ulcer, Duodenal ulcer, Vomiting, Gastritis, Indigestion, Bloating and Flatulence.
SIDE EFFECT: No side effects in normal dose.
HEAVY METALS: Within Limits
HOW USED: 2-3 teaspoonful three to four times a day (or as directed by the physician )
SHELF-LIFE AND STORAGE CONDITION:The shelf life of the product is 48 months from the date of manufacturing Store at a temperature between 20° and 30°C (68° and 86°F), protect from light and moisture. Keep out of the reach of children.
PRESENTATION:In pack of 200 ml.
Approx. Rs 160 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Form | Tablet |
| Composition | Rasna,Chopchini,Erandmul,Yograj Guggul Suntha,Aswagandha |
| Ingredients | Amalaki |
| Treatment | Joint Pain |
| Brand | Orthouno Tablet |
| Dosage Form | Tablet |
| Drug Name | Orthouno |
| Dosage | 1 Tablet Twice Daily |
| Packaging Size | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 30 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Pack Size | 10 tablets |
| Key Ingredients | Yashtimadhu,pimpali Fruit,lavang Flower Bud,suntha Rhizome,khair Chhal,pudina Salt,glycyrrhiza Glabr |
| Manufacturer | Vedankur Healthcare |
| Brand | Kanthved |
| Packaging Size | 1x10x30 Capsules |
| Prescription/Non prescription | Non prescription |
| Usage | Cold |
| Treatment | Cough & Cold |
| Prescription Type | OTC |
| Packaging type | Strip |
| Form | Tablet |
| Usage/Application | Internal Use. |
| Direction Of Use | twice a day |
| Shelf life | 36 months |
Additional Information:
Approx. Rs 99 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Manufacturer | Dabur |
| Form | Liquid |
| Brand | Makepure Syrup |
| Dosage | 1-2 Teaspoonful Syrup Twice a Day |
| Grade Standard | Medicine Grade |
| Usage | Personal |
| Medicine Type | Syrup |
| Age Group | Above 18 Years |
| Shelf Life | 36 Month |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 240 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 30 capsule |
| Brand | Krushtone |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Treatment Use | Kidney Support |
| Medicine System | Ayurvedic |
| Grade Standard | Medicine Grade |
| Shelf Life | 3 Years |
| Packaging Size | 2x30 Tablets |
| Dose/Strength | 400 Mg |
| Age Group | 12-70 Years |
| Packaging Type | Box |
| Usage | Clinical, Hospital |
Additional Information:
Approx. Rs 260 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Form | Tablet |
| Strength | 500 mg |
| Key Ingredient | Alpha Lipoic Acid |
| Use Case | Neuropathy Support |
| Brand | Dybonic Tablet |
| Product Type | Herbal |
| Pack Size | 10 units |
| Packaging Size | 2x30 Tablets |
| Prescription Type | OTC |
| Grade Standard | Medicine Grade |
| Sugar Status | Sugar Free |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
With the help of our experienced professionals, we are able to offer premium quality Dybonic Antidiabetic Medicine . This product is used to improve lower blood sugar level naturally functioning of vital organ & systems of the body & gives protection to them against ill effect of diabetes. The offered product is formulated by our vendors using the premium quality natural ingredients in faithfulness to the set industry norms. Our customers can avail this product from us in various pack sizes at very minimal price.
Feature:
Highly effectiveLonger shelf lifeSafe to consume
Other details:
Diabetic Care Medicine :
Modern medicine for the treatment of diabetes, Just lowers the blood sugar level, but as per concept of ayurveda diabetes causes deficiency of “Saptadhatus” (seven essential of the body), Further these medicines do not gives protection against ill effects of diabetes on various vital organs & systems of the body . More questions of lowering effectiveness & side effect due to regular consumption of these medicines remains unanswered. Keeping these facts in mind , we have developed ‘Dybonic Tablets’,a rational combination of 15 effective herbs,the usage of which are derived from the ‘Authentic Text Books of Ayurveda’ & are as follows.
It helps to lower blood sugar level naturallyEnriched with ‘Purified Shilajit’, it reduce debility associated with diabetes, improves stamina & restores deficiency of ‘Sapta Dhatus’It helps to improve functioning of vital organ & systems of the body & gives protection to them against ill effect of diabetesIt purifies blood,improves digestion & helps to functioning of lever & pancreasIngredients of ‘Dybonic “have good antioxidant properties & strengthens immune system
After regular use of ‘Dybonic’ diabetic patients find themselves more fit,fell an improvement & experience a better quality of life.
Recommended Dose:
Blood Sugar Level (After foot)120 mg to 200 mg 1 Tablet 2 times a day after meals200 mg & above 2 tablets 2 times a day,After meal
Side Effect:
No any side EffectsDybonic is a 15 effective herbs unique formulation which helps to maintain Blood Sugar level naturally
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Intended Use | General Energy |
| Composition Type | Ayurvedic |
| Packaging Size | 2 x 10 Tablets |
| Pack Size | 2*10 |
| Key Ingredient | Ashwagandha |
| Brand | Celltone |
| Composition | Vidari kand,kavach bee, Gokharu, Shuddha Shilajit, Suvarna Makshik Etc |
| Usage/Application | Clinical |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medical Grade |
| Gender | Unisex |
| Age Group | Above 18 Years |
| Packaging Type | Box |
| Dosage Form | 1-2 Tablets Twice Daily |
| Category | Ayurvedic Medicine |
| Features | Celltone |
Vedankur Celltone Tablets- A powerful Tonic of Bhasmas, Rasayanas & Herbs to Tone up Health & Body Mass of All Ages..
Celltone is a combination of effective herbs, Minirals & Bhasmas.
Which nourishes 7 vital Constituents of Human
Body(Spta Dhatu) Viz... Lymph, Blood, Muscles
Fatty Tissues, Bones marrow and Repordcutive Secreations
This Helps to improve Physicial Strength, Stamina And Relive Stress, Strain & Fatigue...
