Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Capsule |
| Brand | Okrush Capsules |
| Packaging Size | 2*15 Capsule |
| Pack Size | 60 tablets |
| Composition | Haritki,daruhaldi,neem,alua,jeera,pepal,saunth,piplamool |
| Colour | Green |
| Usage/Applications | for internal use |
| Packaging Type | Strip |
| Usage/Application | Piles Treatment |
| Benefits | Reduces The Engorgement and Turgidity Of The Venis and Venous Capillaries |
| Place Of Origin | India |
| Shelf Life | 36 Month |
| Country of Origin | Made in India |
A painful fissures & piles.
Description:
OKRUSH Capsules reduces the engorgement and turgidity of the veins and venous capillaries. It plays a vital role in hepatic disorders associated with venous congestion and portal pressure. The laxative properties of OKRUSH correct the chronic constipation associated with hemorrhoids.
Composition Of Rumagesic Capsules:
Each hard gelatin capsule contains:Harad Vakkal (Haritaki) (Terminalia chebula) 65 mg., Rashonth (Barberis aristata) 20 mg., Bahera (Terminalia bellirica) 20 mg., Neem (Azadirachta indica) 20 mg., Alua (Aloe barbadenesis) 20 mg., Kali Mirach (Piper nigrum) 10 mg., Jeera (Cuminum cyminum) 10 mg., Pipal (Ficus religiosa) 10 mg., Pipla Mool (Piper longum) 20 mg., Chavya (Piper chaba) 30 mg., Vacha (Adhatoda vasika) 45 mg., Saunth (Zingiber officinalis) 60 mg., Bilva (Bael) (Aegle marmelos) 90 mg., Jamikand (Mamorthophallus compa) 70 mg., Yavkshar (Nullatus hordeum) 10 mg
Why Okrush Capsules:
The laxative properties of OKRUSH correct the chronic constipation associated with hemorrhoids.It reduces the portal pressure so hepatic congestion.It relieves from the pain of Hemorrhoids.
Indication: Hemorrhoids, Fissures and Constipation.
Side Effect: None
Heavy Metals: Within Limits
How Used:
1-2 capsule three times a day (or as directed by the physician )
Shelf-life And Storage Condition:
The shelf life of the product is 48 months from the date of manufacturing Store at a temperature between 20° and 30°C (68° and 86°F), protect from light and moisture. Keep out of the reach of children.
Presentation:
Boxes of 2-blisters strip contain 15 capsules each, Further 5 such boxes pack in bigger carton.
Additional Information:
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Form | Syrup |
| Pack Size | 200 ml |
| Manufacturer | Zee Laboratories |
| Packaging Size | 200 Ml |
| Prescription/Non prescription | Non prescription |
| Composition | Varikshamal,joofa,bahera,shunth,jhuka,pipli,kasaunndhi,chumbh,kansi,parijat,pushkar Mool. |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Ingredients | Varikshamal,joofa,bahera,shunth,jhuka,pipli,kasaunndhi,chumbh,kansi,parijat,pushkar Mool. |
| Dosage | 2 to 3 teaspoon three to four times a day. |
| Age Group | Above 18 year |
| Shelf Life | 36 months |
| Usage/ Application | for internal use |
| Grade Standard | Medicine Grade |
| Brand | Zee Laboratories |
Additional Information:
Approx. Rs 148 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Medicine Type | Herbal |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Dosage | 1 to 2 teaspoonful thrice a day |
| Age Group | Above 18 Year |
| Gender | Unisex |
| Grade Standard | Medicine Grade |
| Brand | Xyfer Syrup |
Additional Information:
Approx. Rs 75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Manufacturer | zee laboratories |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose/Strength | 1-2 capsules 3 times day |
| Brand | Depresol Capsules |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Medicine Grade |
| Product Type | Ayurvedic Medicine |
| Usage | Clinical |
Additional Information:
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablet |
| Pack Size | 60 tablets |
| Brand | Vedankur |
| Category | Ayurvedic |
| Treatment Type | Constipation, Internal piles, Anal itching, Bleeding piles, Anal fissure |
| Grade Standard | Medicine Grade |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Suran, Daruhaldi,Tejpatra,Nagkeshar,Sonamukhi,Guduchi Etc.. |
| Features | Arshankur Tablets |
| Dosage | 2-2 Tablets two times a day |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Age Group | Above 10 Years |
Arshankur Tablets:-
We are the eminent organization offering a wide range of Ayurvedic Piles Medicine that are used to cure piles. Formulated using various natural extracts, these product are known for accurate composition, effectiveness and no side effects. Prepared in compliance with medical standards, our product is available in both standard as well as customized packaging. These products are offered to the clients in diverse specification as per their specific needs.
Features:
Easy to swallow
No side effects
Longer shelf life
Ayurvedic Piles Medicine :
Relax
Stop Suffering In Silence
You Are Not Alone
Indication:
Internal or external piles, fissure and fistula in anus, bleeding piles
Side Effect: No side effect in Normal Dose
Dosage: 2 – 2 Tablets two times a day
(or as a directed by the physician)
Presentation : Box of 2 – Blister Strip Contains 30 Tablets each
Additional Information:
Approx. Rs 99 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Medicine Type | Syrup |
| Form | Liquid |
| Usage | Personal |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Grade Standard | Medicine Grade |
| Dosage | 1-2 Teaspoonful Syrup Twice a Day |
| Shelf Life | 36 Month |
| Age Group | Above 18 Years |
| Brand | Makepure Syrup |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 Tablets |
| Brand | Vedankur Healthcare |
| Composition | Kala Namak,shankh Bhasam,nirsar,ajwain,mustak,kachoor,papita Pulp,amla,jeerak,long,madhur Kishar |
| Dosage | 1-2 Tablets Two Times a Day |
| Dosage Form | Tablet |
| Indications | Lose Of Appetite,flatulence,In Digestion,Vomiting |
| Gender | unisex |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 200 ml |
| Use Case | Loss Of Appetite, Constipation, Indigestion, Gas Relief, Acidity Relief |
| Sugar Content | Sugar Free |
| Packaging Size | 200 Ml |
| Shelf Life | 36 months |
| Brand | Zee Laboratories |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Dosage | 1-2 Teaspoonful Thrice a Day |
| Packaging Type | Bottle |
| Age Group | Above 10 Years |
| Medicine Type | Ayurvedic |
| Manufacturer | zee lab |
| Ideal For | Unisex |
| Usage/Application | Clinical |
| Usage/ Application | for internal use |
| Dosage Form | 10 ml thrice a day |
| Product Type | Ayurvedic |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablet |
| Calcium Form | Calcium Citrate |
| Packaging Size | 1*15 Capsules |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Intake Form | Capsule |
| Grade Standard | Medicine Grade |
| Brand | Grobe Capsules |
| Dosage | 500 mg |
Additional Information:
Approx. Rs 199 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Manufacturer | Ayurvedic Medicine |
| Brand | Zeelaboratory |
| Packaging Size | and 60 ml |
| Application Area | Finger Joints, Neck, Elbow, Knee, Shoulder, Back, Ankle |
| Usage | Arthritis Pain, Joint Pain, Back Pain, Muscle Pain |
| Age | ABOVE 18 YEARS |
| Shelf Life | 36 months |
| Treatment | Gentle massage on the affected part so as to fascilitate penetration |
| Drug Name | ZERK OIL |
| Dosage Form | OIL |
| Composition | Jyotismati, Nirgundi, Atsi, Shobajan, Gandhpura, Saral, Tailpurn, Kapoor, Yavani, Jatiphal, Pudina |
| Packaging type | Bottle |
| Prescription/Non prescription | Non prescription |
| Prescription | Ayurvedic, Non Prescription |
| Usage/Application | Joint Pain Relief |
| Indications | USEFUL IN TRIKSULA,SANDIVAT,SIRSHOOL |
| Ingredient | JOTISMATI,NIRGUNDI,ATSI,SHOBAJAN,GANDHPURA,SARAL,TAILPURM,KAPOOR,YAVANI,JATIPAL,PUDINA,DALCHINI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Bottle |
| Pack Size | 200 ml |
| Use Case | Gas Relief, Constipation, Loss Of Appetite, Acidity Relief, Indigestion |
| Sugar Content | Sugar Free |
| Brand | Gelcid |
| Packaging Size | 200 ml |
| Key Herb | Bhringraja |
| Grade Standard | Medicine Grade |
| Shelf Life | 36 Month |
| Prescription/Non prescription | Prescription |
| Dosage | 2 to 3 Teaspoonful Three To Four Times a Day |
| Packaging Type | Bottle |
| Manufacturer | Zee Lab |
| Usage/Application | Clinical |
| Usage/ Application | for internal use |
| Form | Syrup |
| Age Group | Above 10 Years |
| Country of Origin | Made in India |
Think Acidity & Indigestion, Think GELCID & get relief.
Description:
GELCID is a safe herbo-mineral compound which treats acid-peptic disorders comprehensively. Yastimadhu and amalki protect gastric mucosa and heal ulcer. Saunth is useful in hyper acidity. Pipali is digestive, Pudina and Dhanyak control burning sensation. Thus GELCID act as an effective cytoprotective anti ulcerant.
WHY GELCID:Heartburn is stopped by checking upside gaseous fuming.Digestive action is observed after heavy meal.Gastric distress & nausea is immediately relieves.Gaseous distention is quickly checked.
INDICATION: Hyper acidity, Gastric ulcer, Duodenal ulcer, Vomiting, Gastritis, Indigestion, Bloating and Flatulence.
SIDE EFFECT: No side effects in normal dose.
HEAVY METALS: Within Limits
HOW USED: 2-3 teaspoonful three to four times a day (or as directed by the physician )
SHELF-LIFE AND STORAGE CONDITION:The shelf life of the product is 48 months from the date of manufacturing Store at a temperature between 20° and 30°C (68° and 86°F), protect from light and moisture. Keep out of the reach of children.
PRESENTATION:In pack of 200 ml.
Additional Information:
Approx. Rs 149 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Brand | zee herbal |
| Indication | Kidney Stone |
| Pack Size | 200 ml |
| Packaging Size | 200 ml bottle |
| Grade Standard | Ayurvedic |
| Packaging Type | 200 ml bottle and 1*10 capsules |
| Usage/Application | Kidney Stone |
| Form | Syrup |
| Ingredients | Punarnava,Kusha, Shar,Kankol,Apamarg,Varun,Gorkhmundi,Yav Kashar |
| Dosage | 5 to 10 ml thrice a day |
| Age Group | above 18 year |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 200 ml |
| Brand | Multiplex Syrup |
| Usage/Application | Clinical |
| Type | Medicine |
| Dose | 1-2 Teaspoonful Thrice a Day |
| Grade Standard | Medicine Grade |
| Dosage | 5 to 10 ml thrice a day |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 200 Ml |
| Manufacturer | zee lab |
| Packaging Type | Bottle |
| Medicine Type | Ayurvedic |
| Gender | Unisex |
| Form | Syrup |
| Age Group | Above 10 Years |
| Dosage Form | 1-2 Teaspoonful Thrice a Day |
| Dose/Strength (ex mg or ml) | 1-2 Teaspoonful Thrice a Day |
| Shelf Life | 36 month |
| Size | 200 ml |
| Country of Origin | Made in India |
DESCRIPTION:-
INDICATION:-
Convalescence, anemia, general debility, ageing.
No side effect in normal dose.
HOW TO USE:-
1 to 2 teaspoonful thrice a day
PRESENTATION:-
In pack of 200ml
Additional Information:
Approx. Rs 160 / PackGet Latest Price
Product BrochureProduct Details:| Composition | Rasna,Chopchini,Erandmul,Yograj Guggul Suntha,Aswagandha |
| Dosage Form | Tablet |
| Drug Name | Orthouno |
| Brand | Orthouno Tablet |
| Packaging Size | Box |
| Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 180 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Manufacturer | Zee Lab |
| Prescription/Non prescription | Non prescription |
| Composition | Amla,kustha,gokhru,ashwgandha,salam Panja,utangan,kapikachu,vidari Kand,safed Musli,stawari |
| Form | Capsules |
| Brand | Alpine Capsules |
| Shelf Life | 36 Months |
| Dosage | 1-2 Capsules Three Times A Day |
| Packaging Size | 15 Cap/Box |
| Age Group | above 12 years |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose | 1-2 Capsules Three Times A Day |
Additional Information:
Approx. Rs 69 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Capsule |
| Packaging Size | 1*10 Capsules |
| Use | 1-2 Capsule Three Time a Day |
| Prescription/Non prescription | Non prescription |
| Composition | Saptarangi,Kerela,Bilwa,Neem,Giloy,Methi |
| Usage/Application | Clinical |
| Colour | Green |
| Brand | Diofil Capsules |
| Trearment | For Diabetic Control |
| Packaging Type | Capsules |
| Manufacturer | Zee Laboratories |
| Place Of Origin | India |
| Shelf Life | 36 Month |
Additional Information:
Approx. Rs 144 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Composition | Ashoka,Bala,Lothra,Dashmool,Chandan red,Dhai Phool,Devdaru Etc |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Dosage | 1-2 Teaspoonful Thrice a Day |
| Age Group | Only Female Above 40 Years |
| Manufacturer | Zee laboratories |
| Medicine Type | Ayurvedic |
| Ideal For | Female |
| Usage/Application | Regulating The Menstrual Cycle |
| Shelf Life | 36 Month |
| Brand | Shewel Syrup |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Treatment | For Cardiac Disease |
| Colour | Green |
| Packaging Size | 2*15 Capsules |
| Packaging Type | Pack |
| Place Of Origin | India |
| Shelf Life | 36 Month |
| Benefits | Maintain Cholesterol For Healthy Heart |
| Composition | Shankh Pushpi,Aendri,Punarnava,Vacha,Ajwain,Arjun,Jata Mansi |
| Brand | Guard |
Additional Information:
Approx. Rs 249 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 200 Gm |
| Packaging Type | Powder |
| Type | Ayurvedic Medicine |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Brand | Aroby Granules |
| Prescription/Non prescription | Non prescription |
| Dosage | 2 Heaped Teaspoons |
| Country Of Origin | India |
| Gender | Unisex |
| Age Group | Above 10 Years |
| Shelf Life | 36 Month |
Additional Information:
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Sonamukhi,Aaghada,Vindanga,Ajwain,Sunth Etc |
| Usage/Application | Clinical |
| Packaging Type | 3x10 Tablets |
| Packaging size | 30 Capsules |
| Key Ingredients | Sonamukhi,Aaghada,Vindanga,Ajwain,Sunth Etc |
| Medicine Type | Laxative Tablets |
| Brand | My Morning |
| Number Of Capsules | 3 x 10 Tablets |
| Dose | 1-2 Tablets With Luke Warm Water at Night |
| Gender | Unisex |
| Age Group | Above 18 Years |
Additional Information:
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | Bottle |
| Usage/Application | Clinical |
| Age Group | Above 10 Years |
| Dosage | Two Tea Spoon Full Thrice a Day |
| Dosage Form (If Applicable) | Syrup |
| Medicine Type | Ayurvedic |
| Packaging Type | 200 ml |
| Shelf Life | 36 month |
| Products | Hemze syrup |
| Brand | Hemze Syrup |
Composition of hemze Syrup:
Bangra 400mg, Yastimadhu 430gm, Pipli 290mg, Giloy 300mg, Punarnava 430mg, Apamarg 300mg, Kutaki 220mg, Kalmag 200mg, Varisya 440mg, Pathya 360mg, Dalchini 330mg, Sudh Guggal 20mg, Loh Bhasma 10mg, Plav. Sugar Syrup Base 4.5gm
Indication:
General Weakness, Anemia & Gestational Anemia, Post Operative and Prolonged illness Anemia.
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Type | Bottle |
| Weight | 30 ml |
| Packaging Size | 30 ml |
| Composition | Pudina Kapoor , Ajwain Ke Phool, Akarkara, Tejowati, Sheetal Chine, Mool Siri, Lawang. |
| Brand | Krish Gum Paint |
| Dosage | 2 Teaspoon Twice Day |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 200 ml |
| Usage | Clinical |
| Packaging Type | Bottle |
| Usage/Application | health syrup |
| Dosage | 1-2 Teaspoonful Thrice a Day |
| Shelf Life | 36 Month |
| Brand | Ale Syrup |
DESCRIPTION:
ALE Syrup mainly contains ALOE VERA, which is a General detoxifier. It removes toxinsand strengthens the immune system of the body. Aloe Vera is rejuvenator and revitalizer. It protects liver from various toxin, stimulates appetite, relives heartburn , heals ulcer and cure constipation. It purifies blood, cures skin problems. It lower the sugar level and lipid level in the blood. It protects from urinary tract and reparatory tract infections. It relieves from joint pains. It regulates menstrual cycle.
Ale syrup contains AMAL, ASHAGANDHA, SHATAVARI and GUDUCHI, which are best nervine tonic. It removes free redicals from body and slow down the ageing process. It enhances stamina and potency in males. It relieves stress tension and regulates the sleep.ALE Syrup contains BHRAHMI, which is an intellect promoter.
COMPOSITION OF ALE SYRUP:
Each 10 mal contains:
Gwar Patha
9.0ml
Guduchi
0.2 ml
Ashwagandha
0.2 ml
Shatavari
0.1 ml
Amala
0.2 ml
Brahmi
0.2 ml
INDICATION :
General Debility, Skin Disorder, Loss of appetite, Stress, Liver Disorder, Disturbed menstrual cycle and Tension
SIDE EFFECT : No side effect
HOW USED:
1 to 2 teaspoonful thrice a day or as directed by the Physician
PRESENTATION:
In pack of 200 ml. pet bottle.
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 30 Ml |
| Brand | Vedankur Panch Tulsi Drops |
| Usage/Application | Twice A Day Adult- 4 Drops/ Child-2 Drop |
| Dosage | Twice A Day Adult- 4 Drops/ Child-2 Drop |
| Is It ISO Certified | ISO Certified |
| Key Ingredients | Ram Tulsi, Shyam Tulsi, Vishnu Tulsi |
| Feature | immunity booster |
| Shelf Life | 12 Month |
| Suitable Age Group | For All |
| Packaging Type | Box |
| Product Type | Liquid |
| Form | Liquid |
| Natural Immunity Booster | Tulsi is rich in Vitamin C and zinc. It thus acts as a natural immunity booster and keeps infections |
| Immunity Booster | It is immense anti-bacterial, anti-viral and anti-fungal properties which protect us from a variety |
| Months | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 59 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 10*10 Capsules |
| Drug Name | Rumagesiccap-016 |
| Packaging Type | Capsules |
| Treatment | For Joint Pain |
| Composition | Rasna,Nirgundi,Chandershool,Parsharni,Arand,Rasson,Sudh Gugal,Kapoor Etc |
| Brand | Rumagesic Capsules |
| Form | Capsule |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Dose/Strength | 1-2 Capsule twice time a day |
| Manufacturer | zee laboratories |
| Usage | Rheumatoid Arthritis, Pain and Inflammation, Osteoarthritis |
| Best before | 36 Month |
| Country Of Origin | India |
Additional Information:
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 25 g * 24 Piece |
| Dosage Form | Cream |
| Drug Name | Rhumankur Cream |
| Usage/Application | Body Pain |
| Composition | Gandhapurav Oil,Pudina Satva,karpura,Nilgiri Oil,Lavang Oil,Ajwain Satva. |
| Prescription/Non prescription | Non prescription |
| Brand | Rhumankur |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Dosage | 2 Tablespoon Two Times a Day. |
| Brand | Glotone |
| Usage/ Application | Natural Care |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Manufacturer | Vedankur Healthcare |
| Brand | Kanthved |
| Prescription/Non prescription | Non prescription |
| Treatment | Cough & Cold |
| Packaging type | Strip |
| Form | Tablet |
| Key Ingredients | YASHTIMADHU,PIMPALI FRUIT,LAVANG FLOWER BUD,SUNTHA RHIZOME,KHAIR CHHAL,PUDINA SALT,GLYCYRRHIZA GLABR |
| Usage/Application | Internal Use. |
| Composition | YASHTIMADHU,PIMPALI FRUIT,LAVANG FLOWER BUD,SUNTHA RHIZOME,KHAIR CHHAL,PUDINA SALT,GLYCYRRHIZA GLABR |
| Direction Of Use | twice a day |
| Packaging Size | 1*10 *30 |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 2 x 10 Tablets |
| Pack Size | 2*10 |
| Brand | Celltone |
| Composition | Vidari kand,kavach bee, Gokharu, Shuddha Shilajit, Suvarna Makshik Etc |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Gender | Unisex |
| Grade Standard | Medical Grade |
| Age Group | Above 18 Years |
| Dosage Form | 1-2 Tablets Twice Daily |
| Category | Ayurvedic Medicine |
| Features | Celltone |
celltone tablets:- A powerful Tonic of Bhasmas, Rasayanas & Herbs to Tone up Health & Body Mass of All Ages..
Celltone is a combination of effective herbs, Minirals & Bhasmas.
Which nourishes 7 vital Constituents of Human
Body(Spta Dhatu) Viz... Lymph, Blood, Muscles
Fatty Tissues, Bones marrow and Repordcutive Secreations
This Helps to improve Physicial Strength, Stamina And Relive Stress, Strain & Fatigue...
How to used:- 1-2 Tablets Daily(According to Age)
Additional Information:
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 2*15 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Suitable For | All Age Groups |
| Form | Capsules |
| Packaging size | 15 Capsules |
| Brand | Hemze Capsules |
| Manufacturer | zee lab |
| Dosage | 1 Cap Thrice a Day |
| Grade Standard | Medical Grade |
| Usage / Application | A haematinice to improve haemoglobin |
| Key Ingredient | pipli,yashtimadhu,giloy.kutki,sharpunkha,shankbhasma,mandoor,bhasam |
Additional Information:
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 100 ml |
| Bottle Size | 100 ml |
| Sugar Type | Sugar Free |
| Item Name | Bronksol Syrup |
| Usage/ Application | All types of Cough |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical, Personal |
| Manufacturer | Zee Laboratories |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Type Of Cough Syrup | Ayurvedic |
| Brand | Bronkhosol Cough Syrup |
| Shelf Life | 36 Month |
| Certifications | ISO, GMP, FSSAI |
| Packing Ml | 100 ml |
| Category | Expectorants |
Additional Information:
Approx. Rs 260 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 500 mg |
| Brand | Dybonic Tablet |
| Product Type | Herbal |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 2*30 Tablets |
| Packaging Type | 2*15 Tablets |
| Age Group | Above 18 Year |
With the help of our experienced professionals, we are able to offer premium quality Antidiabetic Medicine . This product is used to improve lower blood sugar level naturally functioning of vital organ & systems of the body & gives protection to them against ill effect of diabetes. The offered product is formulated by our vendors using the premium quality natural ingredients in faithfulness to the set industry norms. Our customers can avail this product from us in various pack sizes at very minimal price.
Feature:
Highly effectiveLonger shelf lifeSafe to consume
Other details:
Diabetic Care Medicine :
Modern medicine for the treatment of diabetes, Just lowers the blood sugar level, but as per concept of ayurveda diabetes causes deficiency of “Saptadhatus” (seven essential of the body), Further these medicines do not gives protection against ill effects of diabetes on various vital organs & systems of the body . More questions of lowering effectiveness & side effect due to regular consumption of these medicines remains unanswered. Keeping these facts in mind , we have developed ‘Dybonic Tablets’,a rational combination of 15 effective herbs,the usage of which are derived from the ‘Authentic Text Books of Ayurveda’ & are as follows.
It helps to lower blood sugar level naturallyEnriched with ‘Purified Shilajit’, it reduce debility associated with diabetes, improves stamina & restores deficiency of ‘Sapta Dhatus’It helps to improve functioning of vital organ & systems of the body & gives protection to them against ill effect of diabetesIt purifies blood,improves digestion & helps to functioning of lever & pancreasIngredients of ‘Dybonic “have good antioxidant properties & strengthens immune system
After regular use of ‘Dybonic’ diabetic patients find themselves more fit,fell an improvement & experience a better quality of life.
Recommended Dose:
Blood Sugar Level (After foot)120 mg to 200 mg 1 Tablet 2 times a day after meals200 mg & above 2 tablets 2 times a day,After meal
Side Effect:
No any side EffectsDybonic is a 15 effective herbs unique formulation which helps to maintain Blood Sugar level naturally
Additional Information:
Approx. Rs 75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Form | Capsule |
| Packaging Size | 1*10 |
| Pack Size | 10 capsules |
| Composition Type | Ayurvedic |
| Manufacturer | Zee Laboratories |
| Brand | Proliv Capsules |
| Drug Name | Proliv Capsules |
| Composition | Rohitak, Sarpunkha, Kalmeg, Kasni, Apamarg, Bharingraj, Kukti, Kumari, Vidang, Mustak, Aragvad |
| Indication | Liver Tonic, Hepatitis Support, Fatty Liver |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Dose | One Capsule Thrice A Day |
| Usage/Application | Clinical |
| Dosage Form | Capsule |
| Certification | GMP, FSSAI, ISO |
| Age Group | Above 18 Year |
Additional Information:
Approx. Rs 210 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Capsules |
| Usage/Application | Weight Loss |
| Packaging Size | 2*15 cap |
| Type | Ayurvedic |
| Brand | Zee Laboratories |
| Usage | Clinical |
| Color | Green |
| Packaging Type | Packet |
| Material | Capsule |
- Helps to reduce weight, maintains figure & body shape.
- Stimulate Glandular function,
- Indicated in Cardiac trouble.
- Regularizes the assimilation & absorption process.
Obesity is now a day?s non-remedial prevailing problem. Overweight may create pain & aches of unknown etiology. Slimy Capsules regularizes the assimilation & absorption process. It maintains figure & body shape. It is also indicated in cardiac trouble.
Ingredients:
Devdaru (Cedrus deodara), Lahsun (Allium sativum), Guggul (Commiphora mukul), Shilajeet (Asphaltum purificata), Arjuna (Terminalia arjuna), Guduchi (Tinospora cordifolia), Arni (Premna integrifolia), Mooli (Raphanus sativus),Soya (Anethum sowa) Yastimadhu (Glycyrrhiza glabra).
Indication:
Obesity, Overweight, Raised BMI & Hyperlipidemia.
Side Effect:
No side effects
How to use:
2 capsule twice a day. (Or as directed by the physician)
Additional Information:
Approx. Rs 240 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
